III dzie� | 6 Czerwiec 2004 - 16:00 |
Nr 27 04-06-06 | 200m motylkowy Kobiet | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2002 | 2:05.78 2:11.20 | Jêdrzejczak Otylia AZS AWF Warszawa | 83 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | 150m | 200m | ||||||
1. | Jêdrzejczak Otylia | 83 | AZS AWF Warszaw | 2:20.38 | 2:08.49 | 938 | 29.57 | 1:02.30 | 1:35.64 | 2:08.49 | |||||
Minimum kwalifikacyjne IO | |||||||||||||||
2. | Nowak Agata SK | 87 | Kormoran Olszty | 2:19.44 | 2:15.82 | 794 | 30.64 | 1:05.31 | 1:41.13 | 2:15.82 | |||||
3. | Gapi�ska Agnieszka | 84 | AZS AWF Warszaw | 2:24.97 | 2:17.50 | 766 | 30.10 | 1:04.40 | 1:40.47 | 2:17.50 | |||||
4. | Miros�aw Monika | 82 | Korner-Novita 1 | 2:24.12 | 2:20.89 | 712 | 31.35 | 1:06.83 | 1:43.98 | 2:20.89 | |||||
5. | Lewandowska �aklina SO | 86 | Trójka �ód� | 2:29.10 | 2:25.53 | 646 | 32.28 | 1:08.87 | 1:47.05 | 2:25.53 | |||||
6. | Bajerkiewicz Patrycja SO | 88 | Unia O�wiêcim | 2:28.87 | 2:26.70 | 630 | 32.17 | 1:09.47 | 1:48.75 | 2:26.70 | |||||
7. | Ir Dominika SK | 85 | Jordan Krakow | 2:29.14 | 2:27.15 | 625 | 34.22 | 1:11.80 | 1:49.50 | 2:27.15 | |||||
8. | Murek Agnieszka | 85 | Akwawit Leszno | 2:29.48 | 2:30.78 | 596 | 33.04 | 1:09.86 | 1:49.97 | 2:30.78 | |||||
B-Fina� | |||||||||||||||
9. | Puchalska Zuzanna | 89 | Orlik Elbl�g | 2:29.95 | 2:28.03 | 613 | 33.05 | 1:10.81 | 1:50.62 | 2:28.03 | |||||
10. | �widerska Marlena SO | 89 | Unia O�wiêcim | 2:30.67 | 2:31.23 | 582 | 32.21 | 1:09.92 | 1:49.61 | 2:31.23 | |||||
11. | Masloch Marlena | 87 | AZS AWF Katowic | 2:32.34 | 2:31.89 | 568 | 33.14 | 1:11.78 | 1:51.16 | 2:31.89 | |||||
12. | Nowacka Aleksandra | 90 | Zryw Opole | 2:34.21 | 2:32.89 | 557 | 33.57 | 1:12.45 | 1:53.11 | 2:32.89 | |||||
13. | Piekut Anna | 88 | Kormoran Olszty | 2:34.47 | 2:34.01 | 545 | 35.09 | 1:14.18 | 1:54.24 | 2:34.01 | |||||
14. | Masloch Weronika | 88 | AZS AWF Katowic | 2:36.95 | 2:35.20 | 532 | 33.98 | 1:12.80 | 1:53.42 | 2:35.20 | |||||
15. | Rutkowska Marlena | 90 | Nawa Skierniewi | 2:41.85 | 2:45.40 | 469 | 34.81 | 1:15.07 | 1:59.46 | 2:45.40 | |||||
16. | Skibi�ska Patrycja SR | 85 | Victoria Racibó | 2:49.15 | Skre�l | 411 | 35.15 | 1:16.79 | 2:03.14 | 2:49.15 |
|||||
DYSKW. | Gembicka Ma�gorzata | 85 | �l�sk Wroc�aw | 579 | |||||||||||
M12 |
<< TOP >> |
Nr 28 04-06-06 | 200m motylkowy Mê�czyzn | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2004 | 1:56.89 1:58.63 | Korzeniowski Pawe� Unia Dwory SSA | 85 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | 150m | 200m | ||||||
1. | Korzeniowski Pawe� SO | 85 | Unia Dwory O�wi | 2:04.41 | 1:56.27 | 972 | 26.52 | 56.16 | 1:26.14 | 1:56.27 | |||||
Rekord Polski, Kryterium kwalifikacyjne IO | |||||||||||||||
2. | Drzewi�ski �ukasz | 84 | AZS AWF Warszaw | 2:04.46 | 1:59.87 | 887 | 26.67 | 56.84 | 1:27.59 | 1:59.87 | |||||
3. | Kuchta Rafa� SK | 86 | AZS AWF Katowic | 2:03.32 | 2:01.72 | 847 | 28.24 | 59.15 | 1:29.21 | 2:01.72 | |||||
Minimum MEJ 8 wynik | |||||||||||||||
4. | Lewandowski Maciej SK | 86 | U�KS Ostro�êka | 2:04.54 | 2:03.00 | 821 | 27.74 | 59.35 | 1:30.30 | 2:03.00 | |||||
Minimum MEJ 8 wynik | |||||||||||||||
5. | Styrzy�ski Adrian SO | 87 | Delfin Po�aniec | 2:03.75 | 2:04.15 | 806 | 27.75 | 59.73 | 1:31.48 | 2:04.15 | |||||
Minimum MEJ 12 wynik | |||||||||||||||
6. | �arczy�ski Micha� SK | 87 | Kormoran Olszty | 2:04.84 | 2:04.52 | 791 | 28.12 | 1:00.14 | 1:32.98 | 2:04.52 | |||||
7. | Dziubi�ski Adam | 83 | AZS AWF Warszaw | 2:06.18 | 2:06.61 | 760 | 28.54 | 59.77 | 1:32.95 | 2:06.61 | |||||
8. | Siudy�a Marek SK | 87 | Jordan Krakow | 2:06.05 | 2:06.91 | 763 | 29.06 | 1:01.53 | 1:33.70 | 2:06.91 | |||||
B-Fina� | |||||||||||||||
9. | Muras Mariusz | 83 | Start �ód� | 2:06.85 | 2:04.23 | 797 | 27.77 | 59.37 | 1:31.58 | 2:04.23 | |||||
10. | Jêdrzejczak Szymon SO | 86 | AZS AWF Katowic | 2:06.40 | 2:06.47 | 756 | 27.70 | 59.24 | 1:31.97 | 2:06.47 | |||||
11. | Wojszko Patryk SK | 88 | Juvenia Bia�yst | 2:09.76 | 2:06.92 | 747 | 28.92 | 1:00.82 | 1:33.91 | 2:06.92 | |||||
12. | Hanisz Piotr | 85 | �l�sk Wroc�aw | 2:11.34 | 2:09.60 | 702 | 28.05 | 1:00.18 | 1:33.78 | 2:09.60 | |||||
13. | Popek Pawe� SK | 86 | Jordan Krakow | 2:09.60 | 2:10.52 | 702 | 28.89 | 1:01.95 | 1:36.19 | 2:10.52 | |||||
14. | Rakowski Bartosz SP | 86 | Warta Pozna� | 2:11.00 | 2:11.52 | 679 | 29.24 | 1:03.28 | 1:36.86 | 2:11.52 | |||||
15. | Janik Mateusz SG | 85 | AZS AWFiS Gda�s | 2:11.73 | 2:11.99 | 668 | 29.10 | 1:02.56 | 1:37.18 | 2:11.99 | |||||
16. | Stawiany Mateusz | 86 | �l�sk Wroc�aw | 2:14.18 | 2:18.51 | 632 | 29.26 | 1:02.68 | 1:39.40 | 2:18.51 | |||||
17. | �o�dak Krzysztof | 84 | AZS AWF Katowic | 2:08.23 | Skre�l | 724 | 27.79 | 59.67 | 1:33.04 | 2:08.23 |
|||||
18. | Stopi�ski Józef | 81 | AZS AWFiS Gda�s | 2:08.68 | Skre�l | 717 | 28.48 | 1:00.93 | 1:33.40 | 2:08.68 | |||||
19. | Kostrzewa Mateusz | 83 | S�owianka Gorzó | 2:13.27 | Skre�l | 645 | 29.80 | 1:03.57 | 1:38.11 | 2:13.27 | |||||
20. | Dziechcierewicz Pawe� | 84 | Lublinianka Lub | 2:15.94 | 608 | 29.69 | 1:03.67 | 1:38.66 | 2:15.94 | ||||||
21. | Starzy�ski Jakub | 88 | Kormoran Olszty | 2:15.97 | 607 | 29.89 | 1:04.16 | 1:39.92 | 2:15.97 | ||||||
22. | Krawczyk Przemys�aw | 88 | Nawa Skierniewi | 2:15.98 | 607 | 30.25 | 1:04.65 | 1:39.88 | 2:15.98 | ||||||
23. | Paszek Marcin | 89 | Warta Pozna� | 2:18.03 | 581 | 29.70 | 1:05.11 | 1:41.73 | 2:18.03 | ||||||
24. | Gru�ewski Piotr | 90 | RO� Pisz | 2:18.84 | 570 | 30.54 | 1:05.72 | 1:41.59 | 2:18.84 | ||||||
25. | Szafron �ukasz | 88 | AZS AWF Katowic | 2:19.40 | 564 | 30.41 | 1:05.52 | 1:41.89 | 2:19.40 | ||||||
26. | Kurza Micha� | 88 | �l�sk Wroc�aw | 2:19.74 | 560 | 30.55 | 1:05.49 | 1:42.52 | 2:19.74 | ||||||
27. | Paduch Daniel | 88 | Ikar Mielec | 2:20.09 | 555 | 31.34 | 1:06.89 | 1:43.43 | 2:20.09 | ||||||
28. | Goszczycki Dawid | 89 | Kormoran Olszty | 2:24.82 | 503 | 31.96 | 1:08.33 | 1:45.96 | 2:24.82 | ||||||
29. | Stankowski Tomasz | 84 | Warta Pozna� | 2:24.99 | 501 | 30.20 | 1:05.82 | 1:44.75 | 2:24.99 | ||||||
30. | D�browski Marcin | 89 | Neptun Stargard | 2:28.50 | 466 | 31.20 | 1:07.74 | 1:47.91 | 2:28.50 | ||||||
31. | �widerek Krystian | 89 | Nawa Skierniewi | 2:40.75 | 367 | 33.40 | 1:13.67 | 1:56.82 | 2:40.75 | ||||||
DYSKW. | Pietrzak Artur | 88 | Akwawit Leszno | 610 | |||||||||||
M11 |
<< TOP >> |
Nr 29 04-06-06 | 100m dowolny Kobiet | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2002 | 55.73 55.58 | Jêdrzejczak Otylia AZS AWF Warszawa | 83 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | ||||||
1. | Barzycka Paulina | 86 | Orlik Lublin | 58.83 | 55.41 | 914 | 27.35 | 55.41 | |||||
Rekord Polski Seniorów, 18 lat, Minimum kwalifikacyjne IO | |||||||||||||
2. | Urba�czyk Aleksandra | 87 | Trójka �ód� | 58.86 | 56.19 | 876 | 27.43 | 56.19 | |||||
3. | Kowalczyk Katarzyna | 88 | MUKS P�ock | 59.52 | 58.81 | 764 | 28.45 | 58.81 | |||||
4. | Szewczuk Agata SR | 86 | Victoria Racibó | 1:00.21 | 59.04 | 755 | 28.65 | 59.04 | |||||
5. | W�ostowska Kamila | 89 | MKS "11" Jeleni | 1:00.42 | 59.13 | 752 | 28.42 | 59.13 | |||||
6. | Bochy�ska Sonia SR | 90 | Junior Kluczbor | 1:00.23 | 59.46 | 739 | 28.47 | 59.46 | |||||
Kalinowska Iga | 89 | Polonez Wyszków | 1:00.18 | 59.46 | 739 | 28.93 | 59.46 | ||||||
8. | Kosowicz Marta SZG | 87 | Korner-Novita 1 | 59.75 | 59.60 | 734 | 28.16 | 59.60 | |||||
B-Fina� | |||||||||||||
9. | Suchorska Beata | 88 | Olimpia Pozna� | 1:00.71 | 59.96 | 721 | 28.94 | 59.96 | |||||
10. | Bronk Monika | 84 | MOSiR Sopot | 1:00.81 | 1:00.17 | 713 | 29.31 | 1:00.17 | |||||
11. | Kalska Agnieszka | 87 | MKP Szczecin | 1:00.92 | 1:00.75 | 693 | 29.62 | 1:00.75 | |||||
12. | Biskupska Alina | 88 | Akwawit Leszno | 1:01.42 | 1:01.15 | 680 | 29.79 | 1:01.15 | |||||
13. | Nowakowska Anna | 86 | Trójka �ód� | 1:01.26 | 1:01.31 | 676 | 29.56 | 1:01.31 | |||||
14. | Mazurek Karolina | 89 | Fala Kra�nik | 1:01.24 | 1:01.46 | 677 | 29.30 | 1:01.46 | |||||
15. | Bocer Joanna | 85 | Korner-Novita 1 | 1:01.51 | 1:01.56 | 668 | 29.91 | 1:01.56 | |||||
16. | Go�êbiowska Joanna | 82 | AZS AWF Warszaw | 1:01.69 | 1:03.75 | 662 | 30.32 | 1:03.75 | |||||
17. | Adamczak Magdalena | 87 | MKS "9" Dzier�o | 1:02.30 | 643 | 29.29 | 1:02.30 |
||||||
18. | Zwiejska Agata | 89 | Delfin Toru� | 1:02.69 | 631 | 30.35 | 1:02.69 | ||||||
19. | Szczerba Karolina | 89 | Polonez Wyszków | 1:03.15 | 617 | 30.21 | 1:03.15 | ||||||
20. | Szymczy�ska Ma�gorzata SR | 87 | Victoria Racibó | 1:03.32 | 612 | 30.28 | 1:03.32 | ||||||
21. | Stadnik Karolina | 89 | Korner-Novita 1 | 1:03.49 | 607 | 30.29 | 1:03.49 | ||||||
22. | Omiotek Olga SR | 85 | Ikar Mielec | 1:03.64 | 603 | 30.34 | 1:03.64 | ||||||
23. | Pa�czyk Emilia | 88 | MMKS D�browa Gó | 1:03.83 | 597 | 30.65 | 1:03.83 | ||||||
24. | Olewi�ska Katarzyna | 88 | Delfin Toru� | 1:03.98 | 593 | 30.38 | 1:03.98 | ||||||
25. | Borek Natalia | 90 | Wodnik Krosno | 1:04.27 | 585 | 30.21 | 1:04.27 | ||||||
26. | G�siorowska Katarzyna | 89 | Orka Ciechanów | 1:04.33 | 584 | 30.57 | 1:04.33 | ||||||
27. | Kasprzycka Karolina | 90 | Arka Kielce | 1:04.68 | 574 | 30.64 | 1:04.68 | ||||||
28. | Koczara Anita | 90 | Polonez Wyszków | 1:04.79 | 571 | 30.95 | 1:04.79 | ||||||
29. | Ratajczak Justyna | 88 | MOSiR Sopot | 1:05.04 | 565 | 31.04 | 1:05.04 | ||||||
30. | Wojtyczka Joanna SG | 85 | AZS AWF Katowic | 1:05.23 | 560 | 30.72 | 1:05.23 | ||||||
31. | Kalinowska Katarzyna | 89 | Polonez Wyszków | 1:05.87 | 544 | 31.35 | 1:05.87 | ||||||
32. | Obia�a Joanna | 87 | Ruch Grudzi�dz | 1:06.43 | 530 | 32.34 | 1:06.43 | ||||||
33. | Zakrzewska Martyna | 85 | S�owianka Gorzó | 1:06.99 | 517 | 31.69 | 1:06.99 | ||||||
34. | Mongia�o Magdalena SR | 88 | Junior Kluczbor | 1:07.12 | 514 | 31.56 | 1:07.12 | ||||||
35. | �rednicka Michalina | 84 | MKP Szczecin | 1:07.49 | 505 | 32.14 | 1:07.49 | ||||||
36. | Radomska Anna | 84 | Start �ód� | 1:09.29 | 467 | 32.46 | 1:09.29 | ||||||
37. | Sowa Maria | 84 | Akwawit Leszno | 1:10.19 | 449 | 33.99 | 1:10.19 | ||||||
38. | Tomczyk Katarzyna | 84 | KS Posnania | 1:11.04 | 433 | 34.04 | 1:11.04 | ||||||
39. | Ziomek Natalia | 85 | KS Posnania | 1:11.45 | 426 | 33.34 | 1:11.45 | ||||||
40. | Berut Aleksanda | 85 | Start �ód� | 1:18.34 | 323 | 35.93 | 1:18.34 | ||||||
DYSKW. | Kabza Natalia | 85 | S�owianka Gorzó | ||||||||||
O4 |
<< TOP >> |
Nr 30 04-06-06 | 100m dowolny Mê�czyzn | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2001 | 49.55 49.66 | Kizierowski Bartosz Delfin Po�aniec | 77 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | ||||||
1. | G�sior �ukasz SW | 86 | Polonia Warszaw | 53.24 | 50.73 | 838 | 24.24 | 50.73 | |||||
Minimum MEJ 8 wynik | |||||||||||||
2. | Witkowski Micha� | 84 | AZS AWF Warszaw | 52.34 | 51.82 | 787 | 24.91 | 51.82 | |||||
3. | Ka�mierczak Konrad | 82 | Trójka �ód� | 52.14 | 51.96 | 780 | 25.19 | 51.96 | |||||
4. | S�otwi�ski Piotr SW | 85 | Wis�a Pu�awy | 52.93 | 52.37 | 762 | 25.39 | 52.37 | |||||
5. | Ostrowski Bartosz | 82 | AZS AWF Wroc�aw | 53.38 | 52.69 | 748 | 25.13 | 52.69 | |||||
6. | Za�uski Kajetan SO | 87 | Delfin Po�aniec | 53.32 | 53.28 | 724 | 25.68 | 53.28 | |||||
7. | Gaw�owicz Krzysztof SZG | 87 | Korner-Novita 1 | 53.10 | 53.65 | 731 | 25.63 | 53.65 | |||||
8. | Herbst �ukasz SW | 85 | Polonia Warszaw | 53.85 | 53.73 | 706 | 25.91 | 53.73 | |||||
B-Fina� | |||||||||||||
9. | Doruch Krzysztof | 84 | AZS AWFiS Gda�s | 54.17 | 53.64 | 709 | 26.11 | 53.64 | |||||
10. | Karpeta Piotr | 87 | �l�sk Wroc�aw | 54.98 | 54.06 | 693 | 26.31 | 54.06 | |||||
11. | Bziuk Wojciech | 87 | MUKS P�ock | 54.51 | 54.20 | 687 | 26.78 | 54.20 | |||||
12. | Czoków Przemys�aw | 83 | AZS AWFiS Gda�s | 53.90 | 54.44 | 699 | 26.49 | 54.44 | |||||
13. | Krawiec Damian SZG | 85 | Korner-Novita 1 | 53.86 | 54.54 | 700 | 26.30 | 54.54 | |||||
Kowalski Kamil SZG | 86 | Korner-Novita 1 | 54.17 | 54.54 | 688 | 26.91 | 54.54 | ||||||
15. | Kaczy�ski Jacek SW | 86 | Polonia Warszaw | 54.17 | 55.02 | 688 | 26.35 | 55.02 | |||||
NW | Miziak Bart�omiej SW | 85 | Polonia Warszaw | 54.73 | 668 | ||||||||
17. | �azaronek Piotr | 83 | AZS AWFiS Gda�s | 54.26 | Skre�l | 685 | 27.02 | 54.26 |
|||||
18. | Krawczak Bartosz SW | 86 | Polonia Warszaw | 55.14 | 653 | 27.15 | 55.14 | ||||||
19. | Filipak Mariusz | 85 | Jordan Krakow | 55.20 | 651 | 26.50 | 55.20 | ||||||
20. | Pawlak Adrian | 87 | Trójka �ód� | 55.21 | 650 | 26.18 | 55.21 | ||||||
21. | Wysocki �ukasz | 88 | Korner-Novita 1 | 55.26 | 649 | 26.75 | 55.26 | ||||||
22. | Kowalewski Arkadiusz SZG | 85 | Korner-Novita 1 | 55.31 | 647 | 26.03 | 55.31 | ||||||
23. | Gonczar W�odzimierz SR | 85 | Arka Kielce | 55.43 | 643 | 26.51 | 55.43 | ||||||
24. | Murek Marcin | 85 | Akwawit Leszno | 55.44 | 642 | 26.63 | 55.44 | ||||||
25. | Ciecierêga Tomasz | 85 | Victoria Racibó | 55.87 | 627 | 26.83 | 55.87 | ||||||
26. | Byzdra Bart�omiej SR | 88 | Ikar Mielec | 55.96 | 624 | 26.95 | 55.96 | ||||||
Kurowski Szymon | 85 | MKS "11" Jeleni | 55.96 | 624 | 26.66 | 55.96 | |||||||
28. | Czarnecki Bartosz | 87 | MKP Szczecin | 56.05 | 621 | 27.09 | 56.05 | ||||||
29. | Puchacz Jan | 87 | Orlik Lublin | 56.09 | 620 | 26.97 | 56.09 | ||||||
30. | Ziemniarski Bartosz | 86 | Olimpia Pozna� | 56.27 | 614 | 26.56 | 56.27 | ||||||
31. | Chmurski Konrad | 87 | MKP Szczecin | 56.30 | 613 | 27.02 | 56.30 | ||||||
32. | Skorulski Jacek | 83 | AZS AWF Wroc�aw | 56.74 | 599 | 26.72 | 56.74 | ||||||
33. | M�ody Tomasz | 88 | Wodnik Rawicz | 56.80 | 597 | 27.26 | 56.80 | ||||||
34. | Tatarczyk Dawid SO | 86 | Victoria Racibó | 56.87 | 595 | 26.94 | 56.87 | ||||||
35. | Kundzik Dawid | 88 | Wodnik Radom | 56.95 | 592 | 27.10 | 56.95 | ||||||
36. | Musia�owski Micha� | 88 | Akwawit Leszno | 57.04 | 590 | 26.97 | 57.04 | ||||||
37. | Zieli�ski Pawe� | 88 | Korner-Novita 1 | 57.10 | 588 | 27.06 | 57.10 | ||||||
38. | Psota Ireneusz | 87 | AZS AWF Katowic | 57.33 | 581 | 27.31 | 57.33 | ||||||
39. | Jêdrzejewski Grzegorz | 88 | Sprinter Ostrow | 58.31 | 552 | 27.73 | 58.31 | ||||||
40. | Szymankiewicz Norbert | 88 | Olimpia Pozna� | 58.46 | 548 | 27.47 | 58.46 | ||||||
41. | Or�owski Rafa� | 90 | RO� Pisz | 58.78 | 539 | 28.12 | 58.78 | ||||||
42. | Maraszek Krystian | 85 | Start �ód� | 59.80 | 512 | 28.75 | 59.80 | ||||||
43. | Kucek Dawid | 89 | ALA Kielce | 1:00.13 | 503 | 27.73 | 1:00.13 | ||||||
44. | Pucha�a Rafa� | 88 | Arka Kielce | 1:00.67 | 490 | 28.76 | 1:00.67 | ||||||
45. | �uszczek Mariusz | 86 | Orka Jêdrzejów | 1:01.64 | 467 | 28.79 | 1:01.64 | ||||||
46. | Grzeba�a Pawe� | 90 | Sprinter Ostrow | 1:02.14 | 456 | 29.62 | 1:02.14 | ||||||
47. | G�owiak Marcin | 84 | S�owianka Gorzó | 1:02.49 | 448 | 29.75 | 1:02.49 | ||||||
48. | Zapa�a Piotr | 89 | Arka Kielce | 1:02.80 | 442 | 30.42 | 1:02.80 | ||||||
DYSKW. | Kra�niewski Marcin SG | 86 | AZS AWFiS Gda�s | 614 | |||||||||
O4 |
<< TOP >> |
Nr 31 04-06-06 | 100m grzbietowy Kobiet | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2000 | 1:03.17 1:02.42 | Miciul Aleksandra Novita-10 Zielona Góra | 82 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | |||||
1. | Staszak Katarzyna SK | 87 | Jordan Krakow | 1:06.44 | 1:04.36 | 816 | 30.73 | 1:04.36 | ||||
2. | D�browska El�bieta SW | 87 | Polonia Warszaw | 1:06.36 | 1:05.73 | 766 | 31.63 | 1:05.73 | ||||
3. | Solan Agnieszka | 86 | Wis�a Pu�awy | 1:07.31 | 1:06.16 | 752 | 32.30 | 1:06.16 | ||||
4. | Kwiatkowska Agata | 90 | AZS AWF Wroc�aw | 1:06.97 | 1:06.64 | 735 | 32.91 | 1:06.64 | ||||
5. | Kret Paulina | 88 | MUKS P�ock | 1:08.16 | 1:06.65 | 735 | 32.15 | 1:06.65 | ||||
6. | Miciul Aleksandra | 82 | Korner-Novita 1 | 1:07.61 | 1:06.87 | 728 | 32.23 | 1:06.87 | ||||
7. | Mia�ka Monika | 89 | Orka Ciechanów | 1:07.38 | 1:06.92 | 726 | 32.79 | 1:06.92 | ||||
8. | Wi�niewska Emilia SP | 86 | Warta Pozna� | 1:08.24 | 1:08.16 | 687 | 33.66 | 1:08.16 | ||||
B-Fina� | ||||||||||||
9. | Ca�us Irmina | 79 | AZS AWF Wroc�aw | 1:08.28 | 1:08.08 | 690 | 32.37 | 1:08.08 | ||||
10. | �migasiewicz Magdalena SK | 87 | Lider Che�m | 1:09.97 | 1:09.28 | 654 | 33.60 | 1:09.28 | ||||
11. | Zwoli�ska Katarzyna | 85 | Korner-Novita 1 | 1:10.02 | 1:09.38 | 652 | 33.91 | 1:09.38 | ||||
12. | Koperska Dorota | 85 | Kormoran Olszty | 1:10.82 | 1:09.88 | 638 | 34.79 | 1:09.88 | ||||
13. | Mózgowska Jagoda | 90 | Ikar Mielec | 1:10.21 | 1:10.05 | 633 | 33.82 | 1:10.05 | ||||
14. | Nosek Karolina SG | 85 | AZS AWFiS Gda�s | 1:10.32 | 1:10.10 | 632 | 34.38 | 1:10.10 | ||||
15. | Targo�ska Katarzyna | 88 | Kormoran Olszty | 1:10.45 | 1:10.55 | 622 | 33.92 | 1:10.55 | ||||
16. | Kucharska Karolina SK | 88 | Start �ód� | 1:10.18 | 1:11.16 | 630 | 34.69 | 1:11.16 | ||||
17. | W�ostowska Kamila | 89 | MKS "11" Jeleni | 1:09.97 | Skre�l | 635 | 33.97 | 1:09.97 |
||||
18. | Jusiewicz Justyna SR | 87 | Ikar Mielec | 1:11.01 | 608 | 34.69 | 1:11.01 | |||||
19. | Mo�drzyk Karolina SO | 86 | Victoria Racibó | 1:11.02 | 607 | 33.47 | 1:11.02 | |||||
20. | Wojciechowska Ewa SP | 85 | Warta Pozna� | 1:11.06 | 606 | 35.08 | 1:11.06 | |||||
21. | Charzewska Joanna | 89 | Nawa Skierniewi | 1:11.13 | 605 | 34.63 | 1:11.13 | |||||
22. | Zdunek Aleksandra SW | 86 | Polonia Warszaw | 1:11.42 | 597 | 35.00 | 1:11.42 | |||||
23. | Borek Natalia | 90 | Wodnik Krosno | 1:11.62 | 592 | 34.90 | 1:11.62 | |||||
24. | Kargol Agnieszka | 89 | Lider Che�m | 1:11.66 | 591 | 34.78 | 1:11.66 | |||||
25. | Baranowska Katarzyna SS | 87 | MKP Szczecin | 1:11.77 | 589 | 35.24 | 1:11.77 | |||||
26. | No�ewska Paulina | 89 | Korner-Novita 1 | 1:12.12 | 580 | 35.28 | 1:12.12 | |||||
27. | Szkubel Milena SG | 89 | AZS AWFiS Gda�s | 1:12.46 | 572 | 35.07 | 1:12.46 | |||||
28. | Posacka Ewa SR | 87 | Zryw Opole | 1:12.62 | 568 | 34.56 | 1:12.62 | |||||
29. | Obia�a Joanna | 87 | Ruch Grudzi�dz | 1:13.70 | 544 | 36.08 | 1:13.70 | |||||
30. | Ko�odziejak Anna SG | 85 | AZS AWFiS Gda�s | 1:15.37 | 508 | 36.35 | 1:15.37 | |||||
31. | Fabisiak Lilianna | 89 | Korner-Novita 1 | 1:16.15 | 493 | 36.72 | 1:16.15 | |||||
32. | �rednicka Michalina | 84 | MKP Szczecin | 1:17.22 | 472 | 37.69 | 1:17.22 | |||||
33. | Rewkowska Joanna | 88 | Delfin Toru� | 1:17.58 | 466 | 37.56 | 1:17.58 | |||||
34. | Kabza Natalia | 85 | S�owianka Gorzó | 1:17.65 | 465 | 37.40 | 1:17.65 | |||||
35. | Ziomek Natalia | 85 | KS Posnania | 1:18.76 | 445 | 38.36 | 1:18.76 | |||||
36. | Tomczyk Katarzyna | 84 | KS Posnania | 1:18.78 | 445 | 39.57 | 1:18.78 | |||||
37. | Sowa Maria | 84 | Akwawit Leszno | 1:18.96 | 442 | 39.08 | 1:18.96 | |||||
38. | Go�ciniak Ma�gorzata | 85 | Akwawit Leszno | 1:22.32 | 390 | 39.70 | 1:22.32 |
<< TOP >> |
Nr 32 04-06-06 | 100m grzbietowy Mê�czyzn | Open/Senior Brak minimum |
Rekord Polski Minimum kwalifikacyjne IO | 2000 | 55.04 55.63 | Kizierowski Bartosz Polonia Warszawa | 77 |
A-Fina� | r. | Kod | Elimin. | Fina� | Pkt. | 50m | 100m | ||||||
1. | Mania Adam | 83 | Polski Zwi�zek | 55.45 | 55.59 | 903 | 26.47 | 55.59 | |||||
Minimum kwalifikacyjne IO | |||||||||||||
2. | Rumianowski Tomasz SZG | 85 | Korner-Novita 1 | 58.38 | 56.95 | 833 | 27.63 | 56.95 | |||||
3. | Betlej Wojciech | 84 | BOBRY Dêbica | 58.92 | 57.80 | 797 | 27.97 | 57.80 | |||||
4. | Wilant Przemys�aw | 77 | S�owianka Gorzó | 58.53 | 57.81 | 797 | 27.71 | 57.81 | |||||
5. | Tatarynowicz Piotr | 83 | S�owianka Gorzó | 58.38 | 58.22 | 780 | 28.33 | 58.22 | |||||
6. | Unold Marcin SO | 86 | AZS AWF Katowic | 58.74 | 58.33 | 776 | 28.62 | 58.33 | |||||
Minimum MEJ 12 wynik | |||||||||||||
7. | Jasi�ski Jakub SK | 87 | Jordan Krakow | 58.70 | 58.57 | 766 | 28.48 | 58.57 | |||||
Minimum MEJ 12 wynik | |||||||||||||
8. | Nitka Aleksander SO | 86 | Unia Dwory O�wi | 59.48 | 59.35 | 736 | 28.85 | 59.35 | |||||
B-Fina� | |||||||||||||
9. | Majewski Micha� SZG | 85 | Korner-Novita 1 | 1:00.68 | 59.12 | 745 | 28.55 | 59.12 | |||||
10. | Wi�niewski Bartosz | 87 | MMKS D�browa Gó | 59.82 | 59.41 | 734 | 28.02 | 59.41 | |||||
11. | Dubiel Andrzej | 87 | MKS "9" Dzier�o | 1:00.86 | 1:00.08 | 710 | 29.55 | 1:00.08 | |||||
12. | Jaszczy�ski Rafa� | 83 | Korner-Novita 1 | 1:00.49 | 1:00.78 | 695 | 29.66 | 1:00.78 | |||||
13. | G�owiak Pawe� SK | 86 | S�owianka Gorzó | 1:01.17 | 1:01.12 | 674 | 29.67 | 1:01.12 | |||||
14. | Babuchowski Marcin | 84 | Trójka �ód� | 1:00.90 | 1:01.18 | 681 | 29.49 | 1:01.18 | |||||
15. | Szczepa�ski �ukasz SK | 86 | Jordan Krakow | 1:01.32 | 1:01.32 | 668 | 29.39 | 1:01.32 | |||||
